Hi all,
I am new to Hubspot surveys however not new to creating surveys. I was wondering if it is possible to build a matrix question within surveys such as the below. I can’t seem to find this in a template and I would prefer to do this in Hubspot rather than use an external survey platform. The table below shows my thinking:
Thank you!
| Never | 1-2 times | 3-4 times | 5-6 times | 7 or more times | |
|---|---|---|---|---|---|
| Have breakfast out at a venue (e.g. cafe) | |||||
| Have lunch out at a venue (e.g. cafe, restaurant, pub) | |||||
| Have dinner out at a venue (e.g. restaurant, club) | |||||
| Have drinks out at a venue (e.g. restaurant, club) | |||||
| Buy coffee for takeaway | |||||
| Buy lunch for takeaway | |||||
| Order takeout or food delivery (e.g. UberEats) | |||||
| Prepare and cook food at home? | |||||
| Prepare and cook a meal kit at home (e.g. HelloFresh, Marley Spoon) | |||||
| Reheat a pre-made/ready meal at home? (e.g. Lite n’ Easy) |