We use cookies to make HubSpot's community a better place. Cookies help to provide a more personalized experience and relevant advertising for you, and web analytics for us. To learn more, and to see a full list of cookies we use, check out our Cookie Policy (baked goods not included).
Oct 25, 2022 10:43 AM - edited Dec 21, 2022 4:39 AM
From now on, sales professionals can access and enrich their CRM data by running any HubSpot action and connecting it with other tools in Slack.
Actioner brings Slack-first sales experience for modern sales teams—no more juggling between your sales tool stack or getting overwhelmed with continuous tab switching.
Run any HubSpot action in Slack: Manually create, update, list, or ssign ownership for any HubSpot record or log any activity right in Slack.
Automate sales process with Actioner, get HubSpot notifications in Slack: Build or use ready workflows on how you want to use HubSpot in Slack. Get notified of certain events with tips on your following steps in Slack.
Whether you are an SDR, Account Executive, Sales leader, or any other professional in SalesOps, you can use Actioner to manage your daily routines through Slack.
Actioner's Slack-first sales automation with HubSpot consists of HubSpot actions and ready-made HubSpot and Slack workflows for sales professionals to accomplish their daily tasks.
Actioner sends Slack notifications whenever there is a new lead in HubSpot; key deals are created, a demo meeting is set for an AE, a new company is assigned to a Customer Success Manager, and more.
You can create Slack deal rooms in seconds, loop in your colleagues, and access and share customer-related data from disparate tools with just one click.
There is much more Actioner can do than simply integrate HubSpot with Slack. Actioner lets you run your business without leaving Slack.
After you sign up, follow the steps below:
Install the Slack-first sales automation with HubSpot from the Actioner App directory
Ready to go!
Below is the list of workflows Actioner's Slack-first sales automation with HubSpot provides.
Note that you can make changes to these workflows after you install the app from the app directory and even design your own app from scratch.
| Actioner notifies | HubSpot event | HubSpot object | Use case |
1 | Dedicated Slack channel for deals | Deal created |
| |
2 | Dedicated Slack channel for leads | Contact created |
| |
3 | New Slack channel dedicated to the deal | Deal stage changed or Deal created |
| |
4 | Company owner | Company assigned |
| |
5 | Company owner | Contact created associated with the company |
| |
6 | Dedicated Slack channel for leads | Contact created without owner |
| |
7 | Company owner | A significant change occurs in the lead score property. |
| |
8 | Contact owner | Lead created without source |
| |
9 | Dedicated Slack channel for sales wins | Deal created
|
| |
10 | Dedicated Slack channel for sales handoffs | Lead lifecycle stage evolves into "Opportunity" |
| |
11 | Deal owner | Deal assigned |
| |
12 | Dedicated Slack channel for key deals | Key deal created |
| |
13 | Dedicated Slack channel for deals | Deal close date changed
|
| |
14 | Dedicated Slack channel for deals | Deal property missing |
| |
15 | Deal owner | Deal stage or property changed |
| |
16 | Deal owner | Meeting ended |
| |
17 | Dedicated Slack channel for deals | Deal stage changed |
| |
18 | Dedicated Slack channel for sales handoffs | Deal closed won |
| |
19 | Dedicated Slack channel for sales wins | Deal closed won |
| |
20 | Dedicated Slack channel for lost opportunities | Deal closed lost |
| |
21 | Deal owner | Deal closed lost with missing close reason |
| |
22 | Dedicated Slack channel for deals | Deal closed with missing close date |
|
We mean it when we say you can run any HubSpot action in Slack with Actioner. Below is a detailed list.
Note that you can create HubSpot actions on your own.
HubSpot records / Slack actions | Create | Edit | Search | List | Assign ownership | Associate with |
Contact | ✅ | ✅ | ✅ | ✅ | ✅ | Company, Deal, Ticket, Meeting, Task, Note, Call, Email |
Company | ✅ | ✅ | ✅ | ✅ | ✅ | Contact, Deal, Ticket, Meeting, Task, Note, Call, Email |
Deal | ✅ | ✅ | ✅ | ✅ | ✅ | Contact, Company, Ticket, Meeting, Task, Note, Call, Email |
Ticket | ✅ | ✅ | ✅ | ✅ | ✅ | Contact, Company, Deal, Meeting, Task, Note, Call, Email |
Your custom objects | ✅ | ✅ | ✅ | ✅ | ✅ | Contact, Company, Deal, Ticket, Meeting, Task, Note, Call, Email |
HubSpot activities / Slack actions & notifications | Create | Edit | Search | List | Log | Associate with |
Meeting | ✅ | ✅ | ✅ | ✅ | ✅ | Contact, Company, Deal, Ticket |
Task | ✅ | ✅ | ✅ | ✅ | ✅ | Contact, Company, Deal, Ticket |
Note | ✅ | ✅ | ✅ | ✅ | ✅ | Contact, Company, Deal, Ticket |
Call | ✅ | ✅ | ✅ | ✅ | ✅ | Contact, Company, Deal, Ticket |
✅ | ✅ | ✅ | ✅ | ✅ | Contact, Company, Deal, Ticket |
Start managing your HubSpot deal pipeline and lead lifecycle through Slack with Actioner. » Sign up today!
Do you have any questions? Ask here, and our team will help you.
Oct 27, 2022 3:14 AM
Thank you for sharing this integration with us, @Actioner!
![]() | Did you know that the Community is available in other languages? Join regional conversations by changing your language settings ! |
Oct 27, 2022 11:06 AM
We've had fun developing this one, hope everyone enjoys it!🤗