Within the form section on HubSpot you are unable to filter this column. When it comes to deleting forms this counteracts the ‘select all’ feature as it stops you mass deleting because a form ‘appears in a place’. I would like the option to filter this view. I am currently going through 200 forms manually removing the ones that appear in a place. It’s a simple change that could make a big difference for productivity.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Filter Forms by Whether a Property is Hidden or Not | 1 | 983 | December 9, 2024 | |
| Black or allowlist for non Hubspot Forms | 1 | 573 | February 15, 2022 | |
| Forms - make more permissions available - View only | 2 | 754 | February 3, 2026 | |
| Filtering Active vs Inactive Forms | 0 | 331 | September 14, 2022 | |
| Form submission filter based on "form name contains any of" rules | 29 | 9159 | September 15, 2025 |
