I set up contact views for contacts to be called based on certain criteria. I want the contacts to fall out of the view after they have been called THIS MONTH. To do this i create a list with activity is call and activity date is between the first of the month and the last of the month. Every month I have to update this list. I would love to have an option for activity date is this month so that I don’t have to update this drop off list every month.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Activity filter for active lists needs "is less than" option | 7 | 5787 | September 11, 2018 | |
| Ability to Filter Activities on Contact Record/Company Record by Date or Date Range | 0 | 187 | November 13, 2024 | |
| Desperately Wanted: Filter Activity Feed by Date | 2 | 1133 | January 17, 2024 | |
| New filter to find recently active contacts that have not be reached out to | 1 | 1004 | July 22, 2020 | |
| Last Activity Rolling Date | 1 | 958 | December 21, 2020 |
